| Ticker | Fund Name | Net Investment Income | Per Share | NAV | Total Managed Assets | Total Net Assets |
|---|---|---|---|---|---|---|
| -- | ----------- | ---- | --- | -- | ----- | ---- |
| JHS | JHF Income Securities Trust | 1,799,090 | 0.154 | 11.59 | 226,294,368 | 134,994,368 |
| JHI | JHF Investors Trust | 2,472,003 | 0.283 | 13.50 | 204,947,546 | 118,047,546 |
| HPI | JHF Preferred Income Fund | 7,360,891 | 0.274 | 13.85 | 628,608,513 | 371,508,513 |
| HPF | JHF Preferred Income Fund II | 5,975,978 | 0.276 | 13.74 | 504,794,169 | 298,094,169 |
| HPS | JHF Preferred Income Fund III | 7,985,734 | 0.248 | 12.40 | 674,095,423 | 399,795,423 |
| PDT | JHF Premium Dividend Fund | 8,434,822 | 0.171 | 13.75 | 1,049,949,837 | 676,249,837 |
| HTD | JHF Tax-Advantaged Dividend Income Fund | 11,251,780 | 0.318 | 25.87 | 1,344,693,880 | 916,793,880 |
| Ticker | Fund Name | Net Investment Income | Per Share | NAV | Total Managed Assets | Total Net Assets |
|---|---|---|---|---|---|---|
| -- | ----------- | ---- | --- | -- | ----- | ---- |
| JHS | JHF Income Securities Trust | 1,642,035 | 0.141 | 12.45 | 236,287,887 | 144,987,887 |
| JHI | JHF Investors Trust | 2,491,184 | 0.285 | 14.84 | 216,677,762 | 129,777,762 |
| HPI | JHF Preferred Income Fund | 7,492,666 | 0.280 | 16.18 | 690,153,892 | 433,053,892 |
| HPF | JHF Preferred Income Fund II | 6,074,905 | 0.281 | 16.03 | 553,373,735 | 346,673,735 |
| HPS | JHF Preferred Income Fund III | 8,094,805 | 0.252 | 14.44 | 738,263,222 | 463,963,222 |
| PDT | JHF Premium Dividend Fund | 7,653,218 | 0.156 | 13.99 | 1,061,955,569 | 688,255,569 |
| HTD | JHF Tax-Advantaged Dividend Income Fund | 10,471,825 | 0.296 | 25.97 | 1,348,053,866 | 920,153,866 |
【About Using Articles】
You can freely use the title and article content by linking to the page where the article is posted.
※ Images cannot be used.
【About Links】
Links are free to use.