| Title | Regular Price (Tax Included) | Sale Price (Tax Included) | Discount Rate |
|---|---|---|---|
| ---------- | ------ | ------ | ---- |
| Metaphor: ReFantazio 35th Anniversary Edition | ¥15,510 | ¥7,755 | 50% |
| Persona 3 Portable | ¥1,980 | ¥990 | 50% |
| Persona 4 The Golden | ¥1,980 | ¥990 | 50% |
| Shin Megami Tensei V: Vengeance | ¥9,878 | ¥4,939 | 50% |
| Shin Megami Tensei III HD Remaster | ¥6,578 | ¥2,960 | 55% |
| RAIDOU Remastered: The Soulless Army | ¥6,578 | ¥4,604 | 30% |
| Soul Hackers 2 | ¥9,878 | ¥2,963 | 70% |
| Catherine: Full Body | ¥8,778 | ¥2,633 | 70% |
| Digital Deluxe Unicorn Overload | ¥13,178 | ¥6,589 | 50% |
| Dragons Crown Pro Royal Package | ¥13,037 | ¥3,911 | 70% |
Please note: Sale periods differ across platforms, so ensure to check the offer upon purchase.
| Title | Regular Price (Tax Included) | Sale Price (Tax Included) | Discount Rate |
|---|---|---|---|
| ---------- | ------ | ------ | ---- |
| Persona 5 The Royal | ¥7,678 | ¥2,303 | 70% |
| Persona 5 Scramble: The Phantom Strikers | ¥9,680 | ¥1,936 | 80% |
| Persona 4 The Ultimax Ultra Suplex Hold | ¥3,278 | ¥1,966 | 40% |
| Shin Megami Tensei V: Vengeance Deluxe Edition | ¥11,660 | ¥5,830 | 50% |
| RAIDOU Remastered: The Soulless Army Deluxe | ¥8,778 | ¥5,705 | 35% |
| Etrian Mystery Dungeon I, II, III HD Remaster | ¥8,980 | ¥4,490 | 50% |
Always remember to confirm the sale price when making a purchase to ensure you’re getting the best deal!



【About Using Articles】
You can freely use the title and article content by linking to the page where the article is posted.
※ Images cannot be used.
【About Links】
Links are free to use.