Calamos Investments Reports Monthly Distributions for September 2026
METRO CHICAGO, Ill., September 1, 2026 – Calamos Investments® has recently disclosed its monthly distribution updates regarding various closed-end funds. This announcement includes crucial information for shareholders concerning the distributions for the month of September 2026. The seven closed-end funds involved are CHI, CHY, CSQ, CGO, CHW, CCD, and CPZ, all of which follow their specific distribution plans.
Detailed Distribution Information
The following table presents the distribution amounts, payable dates, record dates, and ex-dividend dates for each respective fund:
| Fund | Distribution | Payable Date | Record Date | Ex-Dividend Date |
|---|
| -- | --- | ---- | --- | ------- |
| CHI | $0.0950 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
| CHY | $0.1000 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
| CSQ | $0.1350 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
| CGO | $0.0900 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
| CHW | $0.0600 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
| CCD | $0.1950 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
| CPZ | $0.1400 | September 21, 2026 | September 14, 2026 | September 14, 2026 |
Estimation of Distribution Sources
In addition to the distribution amounts, the company has provided an estimate of the sources from which these distributions are funded. Here’s a breakdown by fund for
September 2026:
| Fund | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital |
|---|
| -- | ----- | ------- | ------ | ------ |
| CHI | $0.0000 | $0.0950 | $0.0000 | $0.0000 |
| CHY | $0.0000 | $0.1000 | $0.0000 | $0.0000 |
| CSQ | $0.0000 | $0.1350 | $0.0000 | $0.0000 |
| CGO | $0.0000 | $0.0900 | $0.0000 | $0.0000 |
| CHW | $0.0000 | $0.0600 | $0.0000 | $0.0000 |
| CCD | $0.0000 | $0.1950 | $0.0000 | $0.0000 |
| CPZ | $0.0000 | $0.1400 | $0.0000 | $0.0000 |
Year-to-Date Distribution Data
Looking at the fiscal year 2026, we also see the cumulative distributions as follows:
| Fund | Total Fiscal YTD Distribution |
|---|
| -- | ---------- |
| CHI | $1.0450 |
| CHY | $1.1000 |
| CSQ | $1.3450 |
| CGO | $0.9100 |
| CHW | $0.5800 |
| CCD | $2.1450 |
| CPZ | $1.5400 |
Important Considerations
Investors should be aware that the reported distributions should not be viewed as a direct indication of the Fund's investment performance. There’s a possibility that the funds may distribute more than their income and capital gains, indicating that some portion could be classified as a return of capital.
A return of capital can happen when part or all of the invested money is returned to shareholders. This doesn’t necessarily equate to yield or income accruing from the funds.
As a reminder, these estimates are not definitive and should not be utilized for tax reporting until the actual amounts are determined. Shareholders will receive a Form 1099-DIV for the 2026 calendar year to report these distributions for tax purposes.
About Calamos Investments
Calamos Investments is a prominent global investment firm, recognized for its innovative solutions spanning a range of strategies including multi-asset and convertible funds. With a strong foundation serving numerous clients, including major corporations and pension funds, Calamos continues to mark its presence in the finance industry. For more insights into their investment strategies, visit their website or their social media platforms.