John Hancock Closed-End Funds Reports Financial Performance for Q2 2026

Overview of Earnings for John Hancock Closed-End Funds



On May 19, 2026, John Hancock Investment Management released its earnings report for the quarter ending April 30, 2026. This announcement covers a variety of closed-end funds managed by the firm, providing investors with critical information about their financial standing and performance.

Earnings Highlights



Here’s a snapshot of the earnings reported:

Ticker Fund Name Net Investment Income Distribution per Share NAV Total Managed Assets Total Net Assets

--------------------------------

HPI Preferred Income Fund $7,535,537 $0.281 $15.74 $678,919,741 $421,819,741

HPF Preferred Income Fund II $6,108,284 $0.282 $15.59 $544,450,049 $337,750,049

HPS Preferred Income Fund III $8,158,019 $0.253 $14.04 $726,239,214 $451,939,214

JHS Income Securities Trust $1,784,360 $0.153 $12.21 $233,450,409 $142,150,409

JHI Investors Trust $2,679,597 $0.306 $14.61 $214,681,835 $127,781,835

PDT Premium Dividend Fund $8,187,639 $0.166 $14.91 $1,107,263,649 $733,563,649

HTD Tax-Advantaged Dividend Income Fund $11,010,986 $0.311 $27.60 $1,405,724,477 $977,824,477


Comparatively, the earnings for the same quarter last year, ending April 30, 2025, are also made available to provide context on financial performance.

Year-over-Year Comparisons


In the previous year’s quarter, ending April 30, 2025, the earnings were as follows:
Ticker Fund Name Net Investment Income Distribution per Share NAV Total Managed Assets Total Net Assets

--------------------------------

HPI Preferred Income Fund $7,378,468 $0.276 $15.42 $669,610,890 $412,510,890

HPF Preferred Income Fund II $5,967,608 $0.276 $15.29 $537,068,758 $330,368,758

HPS Preferred Income Fund III $7,969,263 $0.248 $13.74 $715,117,118 $440,817,118

JHS Income Securities Trust $1,694,294 $0.145 $12.04 $231,546,319 $140,246,319

JHI Investors Trust $2,484,679 $0.284 $14.32 $212,105,861 $125,205,861

PDT Premium Dividend Fund $7,929,127 $0.161 $13.35 $1,030,410,349 $656,710,349

HTD Tax-Advantaged Dividend Income Fund $10,337,554 $0.292 $24.63 $1,291,490,350 $872,590,350


Understanding the Earnings


Net investment income reflects the funds' earnings derived from interest and dividends, minus associated expenses. It’s important to note that past performance doesn’t guarantee future results. The amounts listed for distributions may differ from the earnings reported in the table above.

Conclusion


The report emphasizes John Hancock's commitment to providing its investors with transparent information regarding their investments. As always, prospective and existing investors are encouraged to review the funds' objectives, risks, charges, and expenses before making any investment decisions.

If you wish to find more detailed information or updates, you may visit John Hancock Investment Management's official website for the latest insights and announcements.

Topics Financial Services & Investing)

【About Using Articles】

You can freely use the title and article content by linking to the page where the article is posted.
※ Images cannot be used.

【About Links】

Links are free to use.