| Fund | Distribution Amount | Payable Date | Record Date | Ex-Dividend Date |
|---|---|---|---|---|
| -- | ----- | ---- | --- | ------ |
| CHI (Convertible Opportunities and Income Fund) | $0.0950 | 10/21/26 | 10/14/26 | 10/14/26 |
| CHY (Convertible and High Income Fund) | $0.1000 | 10/21/26 | 10/14/26 | 10/14/26 |
| CSQ (Strategic Total Return Fund) | $0.1350 | 10/21/26 | 10/14/26 | 10/14/26 |
| CGO (Global Total Return Fund) | $0.0900 | 10/21/26 | 10/14/26 | 10/14/26 |
| CHW (Global Dynamic Income Fund) | $0.0600 | 10/21/26 | 10/14/26 | 10/14/26 |
| CCD (Dynamic Convertible and Income Fund) | $0.1950 | 10/21/26 | 10/14/26 | 10/14/26 |
| CPZ (Long/Short Equity Dynamic Income Trust) | $0.1400 | 10/21/26 | 10/14/26 | 10/14/26 |
| Fund | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|
| -- | ---- | ----- | ---- | ---- | ------- |
| CGO | $0.0000 | $0.0900 | $0.0000 | $0.0000 | $0.0900 |
| CHW | $0.0000 | $0.0600 | $0.0000 | $0.0000 | $0.0600 |
| CCD | $0.0000 | $0.1950 | $0.0000 | $0.0000 | $0.1950 |
| CHI | $0.0000 | $0.0950 | $0.0000 | $0.0000 | $0.0950 |
| CHY | $0.0000 | $0.1000 | $0.0000 | $0.0000 | $0.1000 |
| Fund | Total Fiscal YTD Distribution | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital |
|---|---|---|---|---|---|
| -- | ------- | ---- | ----- | ---- | ---- |
| CGO | $1.0000 | $0.0000 | $0.9784 | $0.0000 | $0.0216 |
| CHW | $0.6400 | $0.0000 | $0.5495 | $0.0000 | $0.0905 |
| CCD | $2.3400 | $0.0000 | $1.8739 | $0.0000 | $0.4661 |
| CHI | $1.1400 | $0.0093 | $0.7533 | $0.0000 | $0.3774 |
| CHY | $1.2000 | $0.0027 | $0.8135 | $0.0000 | $0.3838 |
【About Using Articles】
You can freely use the title and article content by linking to the page where the article is posted.
※ Images cannot be used.
【About Links】
Links are free to use.