| Recipient | Donation Amount (Yen) | Purpose |
|---|---|---|
| ------- | ---- | ------------ |
| Shizuoka Prefecture | 5,000,000 | Corporate hometown tax system (Raising citizens’ disaster awareness) |
| Shizuoka City | 3,000,000 | Corporate hometown tax system (Marine and Earth Museum operation) |
| Makinohara City | 1,000,000 | Corporate hometown tax system (Promotion of ICT utilization) |
| Fuji City | 1,000,000 | Corporate hometown tax system (Development of Fuji Station North Exit) |
| Shimizu Yoshikawa Community | 500,000 | Community welfare promotion and improving educational environments |
| Shimizu Kitawaki Community | 500,000 | |
| Shimizu Kitawaki Shinden Community | 500,000 | |
| Shimizu Horikomi Community | 500,000 | |
| Haibara Sakabe District | 500,000 | |
| Sagara Sugadani District | 500,000 | |
| Takanawa Police Station | 1,000,000 | Security funding for Takanawa area of Minato Ward |
| Takanawa Fire Station | 1,000,000 | Fire and disaster prevention funding for Takanawa area |


【About Using Articles】
You can freely use the title and article content by linking to the page where the article is posted.
※ Images cannot be used.
【About Links】
Links are free to use.