| Fund Name | Ticker | Monthly Dividend per Share | Change from Prior Distribution | % Change from Prior Distribution |
|---|---|---|---|---|
| -------------- | -- | ----- | ------ | --------- |
| Invesco Advantage Municipal Income Trust II | VKI | $0.05591 | - | - |
| Invesco Bond Fund | VBF | $0.0700 | - | - |
| Invesco California Value Municipal Income Trust | VCV | $0.06461 | - | - |
| Invesco High Income Trust II | VLT | $0.09401 | -0.0024 | -2% |
| Invesco Municipal Income Opportunities Trust | OIA | $0.0291 | - | - |
| Invesco Municipal Opportunity Trust | VMO | $0.06251 | - | - |
| Invesco Municipal Trust | VKQ | $0.06281 | - | - |
| Invesco Pennsylvania Value Municipal Income Trust | VPV | $0.06671 | - | - |
| Invesco Quality Municipal Income Trust | IQI | $0.06311 | - | - |
| Invesco Senior Income Trust | VVR | $0.03801 | - | - |
| Invesco Trust for Investment Grade Municipals | VGM | $0.06461 | - | - |
| Invesco Trust for Investment Grade New York Municipals | VTN | $0.06851 | - | - |
| Invesco Value Municipal Income Trust | IIM | $0.07711 | - | - |
【About Using Articles】
You can freely use the title and article content by linking to the page where the article is posted.
※ Images cannot be used.
【About Links】
Links are free to use.